You can extend the operating radius enormously with an extension hose. We supply all listed high-pressure hoses with a hose connector.
You are here:
High pressure hoses
Variants NW 6
HD hose flexy NW6 x 25 m
Technical data | |
---|---|
Pressure max. | 300 bar |
Temperature max. | 60 °C |
Length | 25m |
Nominal diameter | NW 6 |
Connection | M22 x 1,5 IG |
Output | M22 x 1,5 IG |
Iteam no. | 0500837 |
Variants NW 8
HD hose NW 8, 25 m
Technical data | |
---|---|
Pressure max. | 210 bar |
Temperature max. | 150 °C |
Length | 25 m |
Nominal diameter | NW 8 |
Connection | M22 x 1,5 IG |
Output | M22 x 1,5 IG |
Iteam no. | 0200896 |
HP hose NW 8, 35 m
Technical data | |
---|---|
Pressure max. | 210 bar |
Temperature max. | 150 °C |
Length | 35 m |
Nominal diameter | NW 8 |
Connection | M22 x 1,5 IG |
Output | M22 x 1,5 IG |
Iteam no. | 0200897 |
HD hose NW 8, 50 m
Technical data | |
---|---|
Pressure max. | 210 bar |
Temperature max. | 150 °C |
Length | 50 m |
Nominal diameter | NW 8 |
Connection | M22 x 1,5 IG |
Output | M22 x 1,5 IG |
Iteam no. | 0200898 |
HD hose NW 8, 75 m
Technical data | |
---|---|
Pressure max. | 210 bar |
Temperature max. | 150 °C |
Length | 75 m |
Nominal diameter | NW 8 |
Connection | M22 x 1,5 IG |
Output | M22 x 1,5 IG |
Iteam no. | 0200899 |
Variants NW 10
HD hose NW 10, 10 m
Technical data | |
---|---|
Pressure max. | 210 bar |
Temperatur max. | 150 °C |
Length | 10 m |
Nominal diameter | NW 10 |
Connection | M22 x 1,5 IG |
Output | M22 x 1,5 IG |
Iteam no. | 0200902 |
HD hose NW 10, 50 m
Technical data | |
---|---|
Pressure max. | 210 bar |
Temperature max. | 150 °C |
Length | 50 m |
Nominal diameter | NW 10 |
Connection | M22 x 1,5 IG |
Output | M22 x 1,5 IG |
Iteam no. | 0200903 |